﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>I.R. Gilyeat &amp; Company - Our Latest Thinking</title>
	<updated>2008-09-08T12:59:43Z</updated>
	<id>http://blog.iangilyeat.com/atom.aspx</id>
	<link rel="self" href="http://blog.iangilyeat.com/atom.aspx" />
	<link rel="alternate" href="http://blog.iangilyeat.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Loyal customers are not always profitable customers</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/09/05/loyal-customers-are-not-always-profitable-customers.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-09-05:b2eb7174-629b-467d-a5e1-4603eb18d8cb</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<category term="Management theory" />
		<category term="CRM" />
		<category term="Database Marketing" />
		<category term="Marketing Strategy" />
		<updated>2008-09-05T15:03:36Z</updated>
		<published>2008-09-05T14:44:00Z</published>
		<content type="html"><![CDATA[Yesterday, I was reminded that <STRONG>loyal customers </STRONG>do not always equal <STRONG>profitable customers</STRONG>.&nbsp; This may sound counter intuitive but it is true.&nbsp; Think about your <STRONG>active customers</STRONG>.&nbsp; Now consider your cost to serve each customer.&nbsp; Is it possible that you have some customers that consume large amounts of service from you but their payments to you don't cover your costs?<BR><BR>This was a striking lesson to me a few years ago when I was marketing to a large consumer base of technology buyers.&nbsp; Their average order size was about $380 and&nbsp;they gave us a 90%+ customer satisfaction&nbsp;rating year after year.&nbsp; They typically were attracted by special offers.&nbsp; This group of customers was also our highest users of free technical support services and were more likely to return a product than other customers.&nbsp; <BR><BR>Unfortunately, the sad fact was that the gross profit dollars earned from these customers did not cover our cost to serve them after they made each purchase.&nbsp; So although these customers were "loyal" and loved the service that they received.&nbsp; Economically it was not a viable business model.&nbsp; So what did we do?<BR><BR>We got rid of them.&nbsp; We changed the service offering to limit their access to technical support.&nbsp; We made return privileges a little less liberal and we did our best to remove them from our marketing mix.<BR><BR>As a result, our "<STRONG>customer retention</STRONG>" metrics plummeted and the size of our customer base dropped.&nbsp; If you were looking for a problem&nbsp;known as <STRONG>customer churn</STRONG> - you would think we had it.&nbsp; However, profitability and revenue both accelerated - by a large measure.&nbsp; We matched our customers to our cost structures.<BR><BR>So - I ask you - how many of your customers do you need to get rid of?&nbsp; Is there a body of customers that are draining profits from your company?&nbsp; Do you have a group of customers that are better served by a competitor or by a different channel?<BR><BR>It's not always popular, but it's just as important to know who you don't want to do business with as it is to know those that you do want to do business with.&nbsp; In economic downturns this can be a very viable and useful method for cutting expense, increasing revenue and improving profits.&nbsp; I know - it works.<BR><BR><A href="http://www.iangilyeat.com/">www.iangilyeat.com</A>]]></content>
	</entry>
	<entry>
		<title>Aberdeen CMO Summitt - a few observations</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/09/04/aberdeen-cmo-summitt--a-few-observations.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-09-04:14729592-201a-4ebe-84da-6eb151ce3d00</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<category term="Marketing Strategy" />
		<category term="Social Networks" />
		<updated>2008-09-05T14:06:22Z</updated>
		<published>2008-09-04T21:26:00Z</published>
		<content type="html"><![CDATA[Today, I've spent the day in San Francisco at the Chief Marketing Officer's Summit put on by The Aberdeen Group.&nbsp; This is not&nbsp;a large event&nbsp;- but if you can have time with the CMO of Wal-Mart.com and Wells Fargo and other high level marketing executives - in a small room with open question &amp; answer - I find that it is usually time well spent.&nbsp; Today was no exception.<BR><BR>The executives in this group were&nbsp;very candid about what they&nbsp;know that works and what they&nbsp;are still learning about.&nbsp; The social marketing scene&nbsp;is definitely a place where&nbsp;world-class companies are still learning.&nbsp; Event-triggered marketing is another area where many learnings are still happening.&nbsp; The jury is out on how best to take advantage of these approaches to&nbsp;messaging platforms...<BR><BR>And yet, the event has been encouraging in that we are all in this together - figuring out how to adapt to the new interactions and what appear to be new rules that are&nbsp;in the market place.&nbsp; Let me offer one example:<BR><BR>Your brand can be hijacked.&nbsp; A reality check offered up by one speaker - if you have a world-class brand; go to Google and type in your brand name followed by the word "sucks".&nbsp; It is highly likely that your brand has a few critics and perhaps even a web site devoted solely to slamming your brand.&nbsp; So, you can either get out their and participate in the conversation or leave it to those who are going to slam you.&nbsp; The point being, when your brand is online, it's pretty easy to hijack the brand if you're not participating.<BR><BR>One more comment from another speaker - we love our data.&nbsp; One marketing executive that presented is working with 5 terabytes of data.&nbsp; 5 terabytes!&nbsp; In the olden days this would have been considered unrealistic and probably would not have made it through the IT vetting process.&nbsp; However, the digital world and the low cost of storage makes it possible to capture, analyze and act on massive amounts of data.&nbsp; My advice on this one&nbsp;- get used to it - and get in the game.&nbsp; If you're not committed to a serious analytics tool set for analysis purposes - get there as fast as you can.&nbsp; Otherwise, you will be at a large disadvantage now and in&nbsp;the coming years.&nbsp; Terabytes of data are here to stay and some very smart people are figuring out what to do with it.<BR><BR><A href="http://www.iangilyeat.com/">www.iangilyeat.com</A> <BR><BR>]]></content>
	</entry>
	<entry>
		<title>SaaS switching costs are less than with traditional hosted apps</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/09/01/saas-switching-costs-are-less-than-with-traditional-hosted-apps.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-09-01:f9edcbf1-031e-4e53-a86a-2d080602dbd2</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<category term="Software" />
		<category term="CRM" />
		<updated>2008-09-01T14:14:41Z</updated>
		<published>2008-09-01T13:58:00Z</published>
		<content type="html"><![CDATA[<P>Software industry pundits assume that SaaS solutions have lower switching costs and low barriers to entry.&nbsp; These positions are repeatedly showing up in commentaries on salesforce.com and the related SaaS sector.&nbsp; I question whether these are valid positions for the following reasons:<BR><BR>Switching costs - as noted the assumption is&nbsp;that switching costs are lower in SaaS solutions&nbsp;than in traditional software solutions from Microsoft, SAP, Oracle, IBM and Symantec; the sister thought of this is that barriers to switching are lower.&nbsp; The reasoning is that, hey, I can subscribe&nbsp;to a SaaS caution and be up and&nbsp;running&nbsp;in an hour or two or less.&nbsp; This is not necessarily true from a user experience or for a functionality perspective.&nbsp; The ease of customization in the SaaS model, at least in the approach that salesforce.com brings to market, is in my view a strong point for keeping customers attached, raises the barrier to switching in usability and functionality, even if it doesn't do this in hard dollars.&nbsp; The ability to customize the SaaS experience through the AppExchange, I believe will add strong barriers to switching in the future.&nbsp; My own personal example:&nbsp; I use the Enterprise edition of salesforce.com and have added new functionality from Conga Courier, FaceForce, Vertical Response and ZoomInfo.&nbsp; As my use history expands and my interactive data continually gets richer, the less likely I will be to switching to a competitive product.&nbsp; I mean, how many companies will&nbsp; be able to match my exact setup?</P>
<P>Second, the point about using only what you need also has a flip side that is positive.&nbsp; The user that is not encumbered with the overhead of fat client applications with its inherent licensing and maintenance fees, also brings barriers to switching.&nbsp; The penetration and adoption of a SaaS solution may be much deeper into an organization when reaching out to key decision makers that only need certain portions of information or functionality from the SaaS offering.&nbsp; Whereas previously certain employees&nbsp;would rely on other team members to access and use the system, now a simple interface that is custom and only gives them the functionality that they need can be delivered to their desktop or mobile device.&nbsp;&nbsp;This&nbsp;creates a barrier to switching due to superior ease of use and distributed functionality.<BR><BR>Just because a product is easy to implement on the front-side does not mean it will be quick to discard on the back side.&nbsp; Time will tell for Salesforce.com and others like them, but I'm betting that peoples resistance to change will win out over the long-haul.&nbsp;&nbsp;Like many&nbsp;relationships as software adapts over time and&nbsp;gets comfortable barriers to entry to up.<BR><BR><A href="http://www.iangilyeat.com/">www.iangilyeat.com</A> </P>]]></content>
	</entry>
	<entry>
		<title>Censorship - it's a wonderful thing!</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/08/22/censorship--its-a-wonderful-thing.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-08-22:9f13b772-152c-4dca-9efe-a7f502a778a5</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<category term="Management theory" />
		<category term="Marketing" />
		<category term="Privacy" />
		<updated>2008-08-22T08:13:13Z</updated>
		<published>2008-08-22T07:25:00Z</published>
		<content type="html"><![CDATA[This is likely not a popular position - but hear me out.&nbsp; I believe in censorship.&nbsp; I love censorship.&nbsp; I support and defend the ability to censor.<BR><BR>Censorship is alive and well in marketing.&nbsp; I believe we call it <STRONG>brand experience </STRONG>and defend it vigorously.&nbsp; "Mr&nbsp;Manager you can use these words, this font and these colors only - and if you have a problem with it and can't follow the guidelines - I'll just role your head right out the door."&nbsp; Maybe you've heard of the brand police in your company... Sometimes&nbsp;censorship shows up as customer experience.&nbsp; In the ecommerce world we design <STRONG>customer experience</STRONG> in the store front, in the check out process and in the products that we choose to sell on our web sites.<BR><BR>If my company sells, Dora the Explorer products to children, I defend my right to censor the inclusion of Playboy, Bud Light or other products that I deem inappropriate to my customers and what they expect from me.&nbsp; I censor them regularly in every path of communication that I control to my customers.<BR><BR>At home as a parent I regularly censor my children.&nbsp; If they threaten me or verbally assault me and the rules I have in my household - I defend my right to censor them and expect them to behave differently in my home - in my domain.<BR><BR>In the work place, <STRONG>IBM</STRONG>, <STRONG>Microsoft</STRONG> and others censor their employees and many of us defend their right to do so.&nbsp; It is common practice to have workplace rules against the distribution of pornagraphic material.&nbsp; Other materials are also censored.&nbsp; Examples might be instructions on how to build a pipe bomb and blow up your boss&nbsp;or slanderous materials that are used against certain races of people.&nbsp; These companies censor their employees and do so vigorously.&nbsp; I support their ability to do this.<BR><BR>So why is it that we don't support censorship on a much grandeur scale?&nbsp; Consider <STRONG>Yahoo</STRONG>, <STRONG>Google</STRONG> and others that want to do business in China and must submit to the censorship of China for the content that they can distribute inside of China?&nbsp; China censors what content is deemed as appropriate&nbsp;for their citizens.&nbsp; They claim the same right to censor that&nbsp;we defend for <STRONG>IBM</STRONG>, <STRONG>Microsoft </STRONG>and others.&nbsp;&nbsp;What gives us the right to impose our standards of censorship on China when we so vigorously defend the right to censor in the United States at home,&nbsp;on the Internet&nbsp;and in the workplace?&nbsp; <BR><BR>Hmmm - it seems to me that censorship is a good thing and that individual entities each have the right to censor according to their own defined standards within their own defined domain.&nbsp; Whether that be a home, an ecommerce storefront, a workplace or a nation.<BR><BR>The right to free speech,&nbsp;is perhaps a unique American expectation that even the marketing profession adapts, curtails&nbsp;and changes to fit their own self-serving needs.&nbsp; Hear, hear for censorship and the ability to define and defend the<STRONG> brand experience!</STRONG> <BR><BR>Now, if I can just get a copy of the <STRONG>brand guidelines </STRONG>for China and how they have applied it to the Olympics - that would make for interesting reading and a noteworthy&nbsp;case study for the Harvard Business Review.&nbsp; It would also help me know how to automate and&nbsp;build censorship into my <STRONG>email marketing</STRONG>, <STRONG>messaging systems&nbsp;</STRONG>and <STRONG>CRM</STRONG> platforms.&nbsp; After all I have an obligation to protect the brand...<BR><BR><A href="http://www.iangilyeat.com/">www.iangilyeat.com</A> <BR><BR>]]></content>
	</entry>
	<entry>
		<title>Michael Phelps and the GE "vitality curve"</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/08/14/michael-phelps-and-the-ge-vitality-curve.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-08-14:a23a8db6-f630-4f68-82c2-5e395c528387</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<category term="Management theory" />
		<updated>2008-08-15T15:22:07Z</updated>
		<published>2008-08-14T15:39:00Z</published>
		<content type="html"><![CDATA[<STRONG>Jack Welch </STRONG>of <STRONG>General Electric</STRONG> fame made famous a simple formula for creating high performance teams.&nbsp; His approach was simple:&nbsp; 20% are top performers, 70% are average performers and 10% "can't get the job done."&nbsp; This was translated into 20% get hefty raises, 70% get a solid raise and 10% get nothing or get fired.<BR><BR>I have worked under this scenario several times and have always found it to be lacking.&nbsp; In some situations it can be useful and justify decisions.&nbsp; In others, where companies blindly follow it and hold to it as if it is the guiding light to nirvana, I find it to be hollow and vacant of good judgment at best.<BR><BR>Consider the Olympics and the demanding requirements of competing on a world-class level.&nbsp; Hours and hours of practice, discipline and flawless execution.&nbsp; The 4x100 relay that was won by the Americans in world-record time becomes my reference point for persuading you that the 20/70/10 rule from <STRONG>Jack Welch </STRONG>and GE is only as good as your own good judgment dictates.<BR><BR><STRONG>Michael Phelps</STRONG> has thus far won five gold medals.&nbsp; He is attempting to win eight in a single Olympic games.&nbsp; On the 4x100 relay team he swam the lead-off leg, while <STRONG>Jason Lezak </STRONG>swam the anchor.&nbsp; Lezak come from behind and impressively&nbsp;"won" the gold medal&nbsp;that Phelps needed.&nbsp; However, I find it very noteworthy that a total of five teams beat the previous world record time in this single race.&nbsp; World class performances for every one of them... and yet only three teams received medals.&nbsp; This proves the point - Jack Welch and GE are right.&nbsp; All other teams failed, didn't get the job done and received no reward.&nbsp; Well sort of...<BR><BR>Let's apply the rule to the four swimmer's on the American team.&nbsp; Which one of the four should be fired?&nbsp; Which one didn't get the job done?&nbsp; Which one gets no reward?&nbsp; Which one had such a poor performance that he should get nothing or get replaced?<BR><BR>The 4x100 relay is a team event.&nbsp; It requires the best effort and performance of all four... and yet, at times one swimmer may swim an individual leg faster than another.&nbsp; In another event, a different swimmer may have the fastest leg.&nbsp; The noteworthy situation - from <STRONG>Jason Lezak</STRONG>, the same swimmer who swam on the previous two losing American Olympic efforts in the 4x100, is quoted as saying, "I just got tired of losing".&nbsp; This is a competitor who dug down in the last ten meters and won a gold medal for himself, his friend <STRONG>Michael Phelps </STRONG>and the entire American team because, "I just got tired of losing."<BR><BR>The next time you feel compelled to give no reward or fire the bottom 10%, think about the 4x100 and ask yourself, "do I have a world class team?".&nbsp; And if you do, reward the entire team and ignore the 20/70/10 rule from <STRONG>Jack Welch </STRONG>and <STRONG>General Electric</STRONG>.&nbsp; It's just another tool that requires your good judgment.&nbsp; It does not guarantee a world class team or even the "best team on the street."<BR><BR><A href="http://www.iangilyeat.com/">www.iangilyeat.com</A> ]]></content>
	</entry>
	<entry>
		<title>Never... the short-sighted adverb of fools?</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/08/10/never-the-shortsighted-verb-of-fools.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-08-10:c71ca455-df15-4c4f-99e2-a52ffe713220</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<category term="Marketing" />
		<updated>2008-08-10T07:24:04Z</updated>
		<published>2008-08-10T06:35:00Z</published>
		<content type="html"><![CDATA[This evening I was introduced to the writings of Michael Fullan, author of, <STRONG>The Six Secrets of Change Management</STRONG>.&nbsp; While skimming through the introduction, I came upon&nbsp;the following statement, "the world has become too complex for any theory to have certainty.&nbsp; There can <STRONG>never </STRONG>be a blueprint or silver bullet."&nbsp; He next quotes, Robert Rubin, fomer Secretary Treasure as saying, "Once you've internalized the concept that you can't prove anything in absolute terms, life become all the more about odds, chances and trade-offs.&nbsp; In a world without provable truths..."<BR><BR>So let me propose a silver bullet theory that I believe is an absolute&nbsp;truth that is at odds with the "never" position so eloquently expressed above by Mr. Fullan:&nbsp;"<STRONG>there is no space in which there is no law... and unto every law there are certain bounds also and conditions</STRONG>."<BR><BR>So, let's noodle on this for a few seconds - or perhaps even a decade or a century or two...<BR><BR>First, I'd like to suggest that science and&nbsp;scientific methods&nbsp;help us discover laws that operate upon space even when we do not understand the laws and how they operate.&nbsp; As an example, the "law of gravity" is something that was undefined by the scientific community for hundreds if not thousands of years - and yet, it has operated on this planet for a very long time.<BR><BR>Or let's consider the "law of inertia" from Sir Isaac Newton: "every object in a state of uniform motion tends to remain in that state of motion unless an external force is applied to it".&nbsp; When Newton identified and defined this law, he significantly changed our understanding of the Universe.&nbsp; However,&nbsp;to be clear - he changed our understanding - he did not change the Universe.<BR><BR>So, let's go back to the silver bullet theory, "<STRONG>there is no space in which there is no law</STRONG>" a&nbsp;statement that is in stark contrast to that proposed by Mr. Fullan, "the world has become too complex for any theory to have certainty."<BR><BR>I sure hope Mr. Fullan knows what he is talking about and can see forward into the next 500 years of scientific discovery.&nbsp; Never is a very long time...&nbsp;and I suspect that science will discover a new law or two along the way that will help us make sense of the space in which we live and will possibly even simplify some of the apparent complexities that we&nbsp;just don't understand.<BR><BR>So what does this have to do with marketing and building companies?&nbsp; Everything... too often, I hear someone make the claim, "this will never work" only to be proven wrong in the market place.&nbsp; If you're fond of using "never" in your business, be prepared to swallow both feet and to be counted among the fools...<BR><BR><A href="http://www.iangilyeat.com/">www.iangilyeat.com</A> ]]></content>
	</entry>
	<entry>
		<title>Do you even exist if you're not online?</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/07/30/do-you-exist-if-youre-not-online.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-07-30:a5f0cfa0-b4d1-42c7-8ec1-32f44fa6f396</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<category term="Social Networks" />
		<updated>2008-07-30T18:58:56Z</updated>
		<published>2008-07-30T17:48:00Z</published>
		<content type="html"><![CDATA[If a tree falls in the forest and nobody hears it, did it really fall?&nbsp; If I can't find you online, do you really exist?&nbsp; Maybe you're just invisible and you don't know it...<BR><BR>Sometimes we ask ourselves funny questions - a few examples being noted above.&nbsp; I'm in the marketing profession.&nbsp; I meet people on a regular basis and use technology extensively.&nbsp; Lately, when I meet people, I go online and check out the various social networks, people finders and search engines&nbsp;to see what I can learn about them.&nbsp; If I can't find them I wonder where they've been and what they do.&nbsp; If they're in the marketing profession and I can't find them online do they really exist?&nbsp; Or if they do, where have they been hiding for the last five years?<BR><BR>Funny questions, but take a short list of people that you know or have recently met and search for them on <STRONG>Google, Yahoo, LinkedIn, Facebook, MySpace, Spock, Wink, Bebo and Spoke.</STRONG>&nbsp; If you can't find them anywhere - especially in the marketing profession - should you be worried?<BR><BR>In my own background, I know lots of people that I are a little challenging to find online.&nbsp; Plantation workers on remote islands, lumberjacks, welders, tree pruners and sawmill workers.&nbsp; I don't see much of them online but they truly exist and remain good friends.<BR><BR>Its funny how technology paints our perspectives of life and those around us.&nbsp; I like to think of technology as an enabler of making informed choices... and yet, even with its grand ambitions - it remains quite limited.<BR><BR><A href="http://www.iangilyeat.com/">www.iangilyeat.com</A> ]]></content>
	</entry>
	<entry>
		<title>SAP's dilemma - the unraveling of big software...</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/07/21/sap-dilemma--the-unraveling-of-big-software.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-07-21:0fb8321b-df71-46ac-80f5-069497e1726d</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<category term="Marketing Strategy" />
		<category term="CRM" />
		<category term="Database Marketing" />
		<updated>2008-07-21T10:13:12Z</updated>
		<published>2008-07-21T06:15:00Z</published>
		<content type="html"><![CDATA[Big software is a beautiful thing for SAP.&nbsp; SAP knows this, it&nbsp;is what keeps their developers going and their customers upgrading.&nbsp; Big software is well entrenched and SAP is counting on it being around for a long time.&nbsp; In many big companies it's hard for&nbsp;executives to believe that they can improve their business by porting pieces of the company online, outside,&nbsp;to service companies.&nbsp; A variety of concerns show up:&nbsp; security of company data, scalability of the system, documentation to&nbsp;provide for SOX requirements, "what will Wall Street think"&nbsp;and so on.&nbsp; <BR><BR>The real issues in my experience are simply connectivity, integration&nbsp;and usability - and these three can probably be netted down to how we get things done.<BR><BR>Take the simple example of lead generation.&nbsp; The marketing team generates a bunch of leads for the sales team.&nbsp; This is good so long as those leads land in the CRM system that the sales team uses.&nbsp;&nbsp;Supply management will also&nbsp;be happy with many new&nbsp;leads - but please make sure they can see the leads coming in and they have advance notice of what they need to buy in order to satisfy customer demand.&nbsp; Oh, and let's not forget about accounting.&nbsp; A stack of new leads has just arrived, supply management needs to&nbsp;buy new inventory in order to satisfy customer demand and purchase orders need to be approved and sent to the suppliers.&nbsp; The chain of issues rolls through the company like a set of dominoes.<BR><BR>As I see it, many individual&nbsp;functions are easy to port to a SaaS solution - at least in isolation.&nbsp; It's easy to find an outside company or supplier to generate leads.&nbsp; But the real problem lies in <STRONG>everything</STRONG> else that is effected by this simple act.&nbsp; Big companies have large legacy processes and systems.&nbsp; They have these because&nbsp;large companies chase the dream of <STRONG>knowing everything</STRONG> about every customer - all the time.&nbsp; You know, the 360 degree view of your customer.&nbsp; In reality, this only happens when <STRONG>everything </STRONG>is tied together - and yet, it's kind of tough to define <STRONG>everything</STRONG>, and even more challenging&nbsp;to tie&nbsp;<STRONG>everything together </STRONG>in a useful fashion.&nbsp; And yet, that is the purpose of big software.<BR><BR>Breaking the cultural expectation of tying <STRONG>everything </STRONG>together, because we have to know <STRONG>everything</STRONG>, <STRONG><EM>could be the unraveling of big software</EM></STRONG>.&nbsp; However, I don't believe the expectation of <STRONG>knowing everything&nbsp;</STRONG>is going away any time soon.&nbsp; It seems to me if I can take a single function, like lead generation, and ensure that my big beautiful software stills receives the information that it wants (this happens through connectivity and integration) then I can improve usability and lead generation results.<BR><BR>Now, if I can just talk my boss into letting me take a piece of our company (how we get things done) - outside, to another party, just maybe I can prove that it works...<BR><BR>Hmmm... it's no wonder why SAP continues to think about big software...&nbsp;oh, and isn't this the same&nbsp;company that wants us to believe they are becomming a SaaS provider to small and mid-sized companies...?<BR><BR><A href="http://www.iangilyeat.com/">www.iangilyeat.com</A> ]]></content>
	</entry>
	<entry>
		<title>Seth Godin's Long Tail thinking and why it's not about the "unreachables"</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/07/18/long-tail-thinking.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-07-18:ded8df66-f46d-4110-a1ba-595e4e4123a0</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<category term="Marketing Strategy" />
		<category term="Database Marketing" />
		<updated>2008-07-18T17:26:00Z</updated>
		<published>2008-07-18T16:58:00Z</published>
		<content type="html"><![CDATA[Recently <A href="http://www.sethgodin.com/">Seth Godin</A>wrote about <A href="http://sethgodin.typepad.com/seths_blog/2008/07/the-long-tail-t.html">Long Tail thinking</A>.&nbsp; The illustration he uses explains why the front part of the curve&nbsp;is all about the block buster and the&nbsp;customer&nbsp;that is "<A href="http://sethgodin.typepad.com/seths_blog/2007/05/reaching_the_un.html">unreachable</A>".&nbsp; Although I appreciate his thinking and the illustration, there is another way to benefit from <A href="http://sethgodin.typepad.com/seths_blog/2008/07/the-long-tail-t.html">Long Tail thinking</A>.<BR><BR>I began using <A href="http://sethgodin.typepad.com/seths_blog/2008/07/the-long-tail-t.html">long tail thinking</A>, and a very simular <A href="http://sethgodin.typepad.com/seths_blog/2008/07/the-long-tail-t.html">illustration</A>,&nbsp;back in 1995 when I joined <A href="http://www.insight.com/">Insight</A>(NSIT), the large computer reseller.&nbsp; Back then I used it to train my staff on the practice of matching direct response orders to headcount and resource commitments in the sales center.&nbsp; At the time, we established <A href="http://sethgodin.typepad.com/seths_blog/2008/07/the-long-tail-t.html">the long tail</A>&nbsp;as it related to half-life analysis and whether or not the campaign sold through in 3 days, 3 months or 9 months.&nbsp; <A href="http://sethgodin.typepad.com/seths_blog/2008/07/the-long-tail-t.html">The long tail</A>&nbsp;was used to describe the time frame in which responses from a campaign were received.&nbsp; Unique phone numbers, isolation of customer segments through RFM modeling, A/B splits,&nbsp;etc., were all used.&nbsp; We did our first email campaign of 500 records in 1995.&nbsp; It had a very short tail.&nbsp; Not much good for driving sustainable quarterly revenues.&nbsp; Wonderful for the end of quarter push.&nbsp; Catalogs, back then, had a long tail - 9 months worth.&nbsp; Buyers on the front part of the response curve (see Seth's&nbsp;chart - pocket 1)&nbsp;were typically those that were extremely loyal buyers.&nbsp; These were the customer segments where we had 30-80% order rates.&nbsp; This was the ideal place to introduce new products.&nbsp; This was an easy home run.&nbsp; Further out on the curve (pocket two) was our bread and butter customer.&nbsp; Consistent loyal buyers.&nbsp; Out on the long tail (pocket three) were the late bloomers.&nbsp; Slow to make a decision, challenging to deal with when prices changed or we sold out of stock - but having a <A href="http://sethgodin.typepad.com/seths_blog/2008/07/the-long-tail-t.html">long tail</A>&nbsp;was wonderful.&nbsp; It provided a sustainable business that took dramatic bumps out the day to day sales numbers.&nbsp; <A href="http://sethgodin.typepad.com/seths_blog/2008/07/the-long-tail-t.html">Long tail thinking</A>&nbsp;is great, but it’s not limited to reaching the <A href="http://sethgodin.typepad.com/seths_blog/2008/07/the-long-tail-t.html">unreachable</A> - it’s also about reaching your core, raving fan.<BR><BR><A href="http://www.iangilyeat.com/">www.iangilyeat.com</A> ]]></content>
	</entry>
	<entry>
		<title>There are no secrets on the Web</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/07/16/there-are-no-secrets-on-the-web.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-07-16:bdabe7c6-d3ac-45e7-a4cf-96756b92f8e4</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<category term="Social Networks" />
		<category term="Privacy" />
		<updated>2008-07-16T11:57:22Z</updated>
		<published>2008-07-16T11:03:00Z</published>
		<content type="html"><![CDATA[My wife and I have 9 children.&nbsp; Since they were little, we have consistently told them, "there are no secrets on the Web.&nbsp; If you want to hide something or do something secret - don't do it on the Web.&nbsp; At some point it will all be visible."&nbsp; For the most part they have got the message.&nbsp; Most listen better than others.<BR><BR>I'm okay with the Web being a public place.&nbsp; It doesn't bother me to shop in public, visit public venues, study in public, or spend money in public.&nbsp; So I'm okay with the fact that I'm on a public network.&nbsp; This seems to run counter intuitive to the expectation of privacy concerns...<BR><BR>Technology will always advance.&nbsp; None of us are perfect so there is always an opportunity to improve.&nbsp; What surprises me is that many people take offense and get up in arms whenever a new advancement improves our ability to communicate with one another - to make our lives more efficient - to observe one another when we are in a relationship with someone we trust.<BR><BR>Therein lies the secret.&nbsp; New technologies like <A href="http://www.nebuad.com/">NebuAd</A>, <A href="http://www.facebook.com/">Facebook</A>, <A href="http://www.phorm.com/">Phorm</A>and others are not intrusive so long as bother parties agree and acknowledge that they are observing each other in order to improve the relationship that they have.&nbsp; As I think about the NebuAd purpose of categorizing my browsing habits&nbsp;on the Web, I'm okay with it so long as I get to set limits on the relationship.&nbsp; If my ISP wants to categorize my Web activities, fine, but ask my permission about which categories I want them to track on my viewing habits.&nbsp; It's not a one size fits all relationship.&nbsp; They can track my movie searches, cars and clothes, but I don't want them tracking medical issues.&nbsp; Those are private.<BR><BR>Having said that - I must ask the question - is the ISP relationship a public place or a private place?&nbsp; If the pipeline they provide to connect to the public Web, public or private?&nbsp; If it&nbsp;is public then I know I'm in a public place and I won't use the Web for medical searches.&nbsp; If it's private, then my ISP and&nbsp;I get to have a heart-to-heart conversation about our relationship and what information I willing to&nbsp;share with others.<BR><BR>Sounds like the same kind of conversations my wife and I have with our children.&nbsp; It's all about the relationship and knowing what is personal and private and what is for public consumption.<BR><BR><A href="http://www.iangilyeat.com/">www.iangilyeat.com</A> ]]></content>
	</entry>
	<entry>
		<title>It's nice to see there's still some integrity in business...</title>
		<link rel="alternate" href="http://blog.iangilyeat.com/2008/07/15/its-nice-to-see-some-integrity-still-exists-in-bussiness.aspx?ref=rss" />
		<id>tag:blog.iangilyeat.com,2008-07-15:91ec21f7-2833-47c8-971a-0edb8c0ad75d</id>
		<author>
			<name>Ian Gilyeat</name>
		</author>
		<updated>2008-07-15T15:35:11Z</updated>
		<published>2008-07-15T06:08:00Z</published>
